- You are here:
- Gas Business Partner
- »
- Products
- »
- Pressure Regulators
- »
- COPRIM
- »
- Alfa Series
- »
- Coprim Alfa 80 Series
Coprim Alfa 80 Series

- Inlet connection: DN 80
- Outlet connection: DN 80
- Material of cover: Steel
- Material of body: Steel powder painted
- Operating temperature: -20°C - +60°C
- Capacity see pdf with flow rate chart
| Datasheet_Coprim_Alfa_80_flow_rate_07.pdf | Flow rate chart Alfa 80 |
| Type | Article-Nr. | Pin | Pout | SAV | SBV |
|---|---|---|---|---|---|
| Alfa 80 BP SAV | 01020037 | 0,5 - 5 bar | 16 - 320 mbar | Yes | No |
| Alfa 80 BP | 01020038 | 0,5 - 5 bar | 16 - 320 mbar | No | No |
| Alfa 80 MP SAV | 01020039 | 0,5 - 5 bar | 0,2 - 1 bar | Yes | No |
| Alfa 80 MP | 01020040 | 0,5 - 5 bar | 0,2 - 1 bar | No | No |
| Alfa 80 AP SAV | 01020041 | max. 18 bar | 0,5 - 4 bar | Yes | No |
| Alfa 80 AP | 01020042 | max. 18 bar | 0,5 - 4 bar | No | No |
Print page
Notepad
add products to your Notepad by clicking on
